Weather by the Hour in Spain (Madrid)
Monday, March 8, 2021
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||
---|---|---|---|---|---|---|---|---|---|
Temperature | 9°C | 8°C | 7°C | 8°C | 12°C | 15°C | 13°C | 11°C | |
Weather | ![]() Light rain shower | ![]() Patchy light rain with thunder | ![]() Patchy light rain with thunder | ![]() Patchy rain possible | ![]() Light rain shower | ![]() Patchy rain possible | ![]() Patchy rain possible | ![]() Light rain shower | |
Chance for Rain | 92% | 89% | 75% | 82% | 72% | 73% | 60% | 70% | |
Cloud Cover | 83% | 88% | 82% | 84% | 77% | 80% | 69% | 70% | |
Visibility | 10% | 10% | 9% | 10% | 9% | 10% | 10% | 9% | |
Humidity | 79% | 85% | 88% | 80% | 61% | 44% | 47% | 57% | |
Chance for Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Wind Speed | 6Kmph | 5Kmph | 3Kmph | 7Kmph | 6Kmph | 4Kmph | 11Kmph | 20Kmph | |
Wind Gust | 9Kmph | 6Kmph | 5Kmph | 9Kmph | 8Kmph | 5Kmph | 14Kmph | 27Kmph | |
Wind Degree | 175° | 147° | 119° | 84° | 258° | 126° | 36° | 46° | |
Wind Direction | S | SSE | ESE | E | WSW | SE | NE | NE |
Clothing recommendations for Monday, March 8, 2021
Coat

Winter Hat
Umbrella
Spain Weather for Monday, March 8, 2021
Morning
The temperature in Spain on Monday, March 8, 2021 is in the early morning is 7°C. If you take into account factors such as wind, humidity and other weather conditions, the temperatures can feel like 7°C.
The chance for rain in Spain in the morning is 75%, and the wind will blow at 3Kmph.
Noon
The temperature in Spain in Monday, March 8, 2021 at noon time is 12°C, and it will feel like 11°C. The humidity will be around 61%, with wind speed of 6Kmph.
Evening
The evening temperature in Spain on Monday, March 8, 2021 is 15°C.
The chance for rain in Spain in the evening time is 73%, with wind speed of 4Kmph.
Night
The night temperature in Spain on Monday, March 8, 2021 is 11°C with a wind speed of 20Kmph.